| id: | rover | ||||||||||||||||||
| description: | Computer | ||||||||||||||||||
| product: | X7DBR | ||||||||||||||||||
| vendor: | Supermicro | ||||||||||||||||||
| version: | 0123456789 | ||||||||||||||||||
| serial: | 0123456789 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| capabilities: | smbios-2.4 dmi-2.4 | ||||||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | X7DBR |
| vendor: | Supermicro |
| physical id: | 0 |
| version: | PCB Version |
| serial: | 0123456789 |
| id: | firmware |
| description: | BIOS |
| vendor: | Phoenix Technologies LTD |
| physical id: | 0 |
| version: | 6.00 (11/14/2006) |
| size: | 105KB |
| capacity: | 960KB |
| capabilities: | pci pnp upgrade shadowing escd cdboot bootselect edd int13floppy2880 acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu:0 |
| description: | CPU |
| product: | Intel(R) Xeon(R) CPU 5130 @ 2.00GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | Intel(R) Xeon(R) CPU 5 |
| slot: | LGA771/CPU1 |
| size: | 2GHz |
| width: | 64 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good pni monitor ds_cpl vmx tm2 ssse3 cx16 xtpr dca lahf_lm |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 6 |
| slot: | L1 Cache |
| size: | 16KB |
| capacity: | 16KB |
| capabilities: | asynchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 7 |
| slot: | L2 Cache |
| size: | 4MB |
| capacity: | 8MB |
| capabilities: | burst internal write-back |
| id: | cpu:1 |
| description: | CPU |
| product: | Intel(R) Xeon(R) CPU 5130 @ 2.00GHz |
| vendor: | Intel Corp. |
| physical id: | 5 |
| bus info: | cpu@1 |
| version: | Intel(R) Xeon(R) |
| slot: | LGA771/CPU2 |
| size: | 2GHz |
| width: | 64 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good pni monitor ds_cpl vmx tm2 ssse3 cx16 xtpr dca lahf_lm |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 16KB |
| capacity: | 16KB |
| capabilities: | asynchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 4MB |
| capacity: | 8MB |
| capabilities: | burst internal write-back |
| id: | memory |
| description: | System Memory |
| physical id: | 16 |
| slot: | System board or motherboard |
| size: | 4GB |
| id: | bank:0 |
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 0 |
| slot: | DIMM x 4 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | bank:1 |
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 1 |
| slot: | DIMM x 4 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | bank:2 |
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 2 |
| slot: | DIMM x 4 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | bank:3 |
| description: | DIMM Synchronous 533 MHz (1.9 ns) |
| physical id: | 3 |
| slot: | DIMM x 4 |
| size: | 1GB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | 5000P Chipset Memory Controller Hub |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x8 Port 2-3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@00:02.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 6311ESB/6321ESB PCI Express Upstream Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 0 | |||
| bus info: | pci@01:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 6311ESB/6321ESB PCI Express Downstream Port E1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 0 | |||
| bus info: | pci@02:00.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 6311ESB/6321ESB PCI Express Downstream Port E3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@02:02.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | 631xESB/632xESB DPT LAN Controller Copper | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@04:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:30:48:30:bc:d0 | ||||||||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | 631xESB/632xESB DPT LAN Controller Copper | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@04:00.1 | |||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 00:30:48:30:bc:d1 | |||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 |
| description: | PCI bridge |
| product: | 6311ESB/6321ESB PCI Express to PCI-X Bridge |
| vendor: | Intel Corporation |
| physical id: | 0.3 |
| bus info: | pci@01:00.3 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| id: | scsi:0 | ||||||||||||
| description: | SCSI storage controller | ||||||||||||
| product: | AIC-7902B U320 | ||||||||||||
| vendor: | Adaptec | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@05:02.0 | ||||||||||||
| logical name: | scsi0 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | scsi bus_master cap_list scsi-host | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | disk:0 | |||
| description: | SCSI Disk | |||
| product: | ST3146707LC | |||
| vendor: | SEAGATE | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 0005 | |||
| serial: | 3KS61RML00009725JEPJ | |||
| size: | 136GB | |||
| capacity: | 140GB | |||
| capabilities: | 10000rpm partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux raid autodetect partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 94MB |
| capabilities: | primary multi |
| id: | volume:1 |
| description: | Linux raid autodetect partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 7632MB |
| capabilities: | primary multi |
| id: | volume:2 |
| description: | Linux raid autodetect partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 129GB |
| capabilities: | primary multi |
| id: | disk:1 | |||
| description: | SCSI Disk | |||
| product: | ST3146707LC | |||
| vendor: | SEAGATE | |||
| physical id: | 0.1.0 | |||
| bus info: | scsi@0:0.1.0 | |||
| logical name: | /dev/sdb | |||
| version: | 0005 | |||
| serial: | 3KS61CAM00009725LHJ8 | |||
| size: | 136GB | |||
| capacity: | 140GB | |||
| capabilities: | 10000rpm partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux raid autodetect partition |
| physical id: | 1 |
| bus info: | scsi@0:0.1.0,1 |
| logical name: | /dev/sdb1 |
| capacity: | 94MB |
| capabilities: | primary multi |
| id: | volume:1 |
| description: | Linux raid autodetect partition |
| physical id: | 2 |
| bus info: | scsi@0:0.1.0,2 |
| logical name: | /dev/sdb2 |
| capacity: | 7632MB |
| capabilities: | primary multi |
| id: | volume:2 |
| description: | Linux raid autodetect partition |
| physical id: | 3 |
| bus info: | scsi@0:0.1.0,3 |
| logical name: | /dev/sdb3 |
| capacity: | 129GB |
| capabilities: | primary multi |
| id: | disk:2 | |||
| description: | SCSI Disk | |||
| product: | ST3146707LC | |||
| vendor: | SEAGATE | |||
| physical id: | 0.2.0 | |||
| bus info: | scsi@0:0.2.0 | |||
| logical name: | /dev/sdc | |||
| version: | 0005 | |||
| serial: | 3KS5FD0N00009725KWM9 | |||
| size: | 136GB | |||
| capacity: | 140GB | |||
| capabilities: | 10000rpm partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux raid autodetect partition |
| physical id: | 1 |
| bus info: | scsi@0:0.2.0,1 |
| logical name: | /dev/sdc1 |
| capacity: | 94MB |
| capabilities: | primary multi |
| id: | volume:1 |
| description: | Linux raid autodetect partition |
| physical id: | 2 |
| bus info: | scsi@0:0.2.0,2 |
| logical name: | /dev/sdc2 |
| capacity: | 7632MB |
| capabilities: | primary multi |
| id: | volume:2 |
| description: | Linux raid autodetect partition |
| physical id: | 3 |
| bus info: | scsi@0:0.2.0,3 |
| logical name: | /dev/sdc3 |
| capacity: | 129GB |
| capabilities: | primary multi |
| id: | disk:3 | |||
| description: | SCSI Disk | |||
| product: | ST3146707LC | |||
| vendor: | SEAGATE | |||
| physical id: | 0.3.0 | |||
| bus info: | scsi@0:0.3.0 | |||
| logical name: | /dev/sdd | |||
| version: | 0005 | |||
| serial: | 3KS61RBA00009725LA5H | |||
| size: | 136GB | |||
| capacity: | 140GB | |||
| capabilities: | 10000rpm partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Linux raid autodetect partition |
| physical id: | 1 |
| bus info: | scsi@0:0.3.0,1 |
| logical name: | /dev/sdd1 |
| capacity: | 94MB |
| capabilities: | primary multi |
| id: | volume:1 |
| description: | Linux raid autodetect partition |
| physical id: | 2 |
| bus info: | scsi@0:0.3.0,2 |
| logical name: | /dev/sdd2 |
| capacity: | 7632MB |
| capabilities: | primary multi |
| id: | volume:2 |
| description: | Linux raid autodetect partition |
| physical id: | 3 |
| bus info: | scsi@0:0.3.0,3 |
| logical name: | /dev/sdd3 |
| capacity: | 129GB |
| capabilities: | primary multi |
| id: | processor | |||
| description: | SCSI Processor | |||
| product: | GEM318 | |||
| vendor: | SUPER | |||
| physical id: | 0.6.0 | |||
| bus info: | scsi@0:0.6.0 | |||
| version: | 0 | |||
| serial: | 1 | |||
| configuration: |
|
| id: | scsi:1 | ||||||||||||
| description: | SCSI storage controller | ||||||||||||
| product: | AIC-7902B U320 | ||||||||||||
| vendor: | Adaptec | ||||||||||||
| physical id: | 2.1 | ||||||||||||
| bus info: | pci@05:02.1 | ||||||||||||
| logical name: | scsi1 | ||||||||||||
| version: | 10 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | scsi bus_master cap_list scsi-host | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x8 Port 4-5 | |||
| vendor: | Intel Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@00:04.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 5000 Series Chipset PCI Express x8 Port 6-7 | |||
| vendor: | Intel Corporation | |||
| physical id: | 6 | |||
| bus info: | pci@00:06.0 | |||
| version: | 92 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | system | ||||||
| description: | System peripheral | ||||||
| product: | 5000 Series Chipset DMA Engine | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@00:08.0 | ||||||
| version: | 92 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 631xESB/632xESB/3100 Chipset PCI Express Root Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@00:1c.0 | |||
| version: | 09 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | 6702PXH PCI Express-to-PCI Bridge A |
| vendor: | Intel Corporation |
| physical id: | 0 |
| bus info: | pci@08:00.0 |
| version: | 09 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.24.3 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | /dev/usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.24.3 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | /dev/usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset UHCI USB Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.24.3 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | /dev/usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB Controller | ||||||
| product: | 631xESB/632xESB/3100 Chipset EHCI USB2 Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.24.3 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | /dev/usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:4 |
| description: | PCI bridge |
| product: | 82801 PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | d9 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | ES1000 | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0a:01.0 | ||||||||||||
| version: | 02 | ||||||||||||
| size: | 128MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 631xESB/632xESB/3100 Chipset LPC Interface Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@00:1f.0 | |||
| version: | 09 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | 631xESB/632xESB IDE Controller | ||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||
| physical id: | 1f.1 | ||||||||||||||||||
| bus info: | pci@00:1f.1 | ||||||||||||||||||
| version: | 09 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | ide |
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| id: | cdrom | |||
| description: | DVD reader | |||
| product: | MATSHITADVD-ROM SR-8178 | |||
| physical id: | 1 | |||
| bus info: | ide@0.1 | |||
| logical name: | /dev/hdb | |||
| version: | PZ16 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio dvd | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/hdb |
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | 631xESB/632xESB/3100 Chipset SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | 5000 Series Chipset Error Reporting Registers |
| vendor: | Intel Corporation |
| physical id: | 101 |
| bus info: | pci@00:10.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | 5000 Series Chipset Error Reporting Registers |
| vendor: | Intel Corporation |
| physical id: | 102 |
| bus info: | pci@00:10.1 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | 5000 Series Chipset Error Reporting Registers |
| vendor: | Intel Corporation |
| physical id: | 103 |
| bus info: | pci@00:10.2 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | 5000 Series Chipset Reserved Registers |
| vendor: | Intel Corporation |
| physical id: | 104 |
| bus info: | pci@00:11.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | 5000 Series Chipset Reserved Registers |
| vendor: | Intel Corporation |
| physical id: | 105 |
| bus info: | pci@00:13.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | 5000 Series Chipset FBD Registers |
| vendor: | Intel Corporation |
| physical id: | 106 |
| bus info: | pci@00:15.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | 5000 Series Chipset FBD Registers |
| vendor: | Intel Corporation |
| physical id: | 107 |
| bus info: | pci@00:16.0 |
| version: | 92 |
| width: | 32 bits |
| clock: | 33MHz |